Menu
January 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
News from day: 4 January 2021 | 5 | 6 | News from day: 7 January 2021 | 8 | 9 | 10 |
News from day: 11 January 2021 | 12 | 13 | News from day: 14 January 2021 | News from day: 15 January 2021 | 16 | 17 |
News from day: 18 January 2021 | 19 | News from day: 20 January 2021 | News from day: 21 January 2021 | News from day: 22 January 2021 | 23 | 24 |
News from day: 25 January 2021 | News from day: 26 January 2021 | News from day: 27 January 2021 | News from day: 28 January 2021 | News from day: 29 January 2021 | 30 | 31 |
Publications of the Statistics Poland
11
Jan
Price indices of residential premises in the third quarter of 2020
Prices of residential premises in the third quarter of 2020, compared to the second quarter of 2020, increased by 2.0% (of which on the primary market - by 2.2% and on the secondary market - by 2.0%).
Read more