Menu
March 2015
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | News from day: 5 March 2015 | 6 | 7 | 8 |
9 | News from day: 10 March 2015 | 11 | 12 | News from day: 13 March 2015 | 14 | 15 |
16 | News from day: 17 March 2015 | News from day: 18 March 2015 | News from day: 19 March 2015 | News from day: 20 March 2015 | 21 | 22 |
News from day: 23 March 2015 | News from day: 24 March 2015 | 25 | News from day: 26 March 2015 | News from day: 27 March 2015 | 28 | 29 |
30 | News from day: 31 March 2015 | 1 | 2 | 3 | 4 | 5 |
Publications of the Statistics Poland
10
Mar
Housing Construction I-IV quarter of 2014
It describes dwellings completed by forms of construction (cooperative, company, municipal, individual, intended for sale or rental, and public building society), an average duration of construction of residential buildings, cubic volume of residential buildings completed, methods of erecting buildings, and buildings by the number of floors.
Read more