Menu
	
	
		
					
		
							
				
					
						
									
			
			
					
		
		Current publications
| No. | Type | Document title | Date | Archive | 
|---|---|---|---|---|
| 1 | Poland in the European Union 2025 | 30.07.2025 | Archive Poland in the European Union 2025 | |
| 2 | Circular economy in V4 countries | 10.04.2025 | ||
| 3 | International Statistics Yearbook 2023 | 21.12.2023 | Archive International Statistics Yearbook 2023 | |
| 4 | Main indicators of the Visegrad Group countries | 13.09.2022 | ||
| 5 | Towards better lives. Poland in the OECD | 22.11.2021 | ||
| 6 | V4 towards Europe 2020 | 30.03.2021 | ||
| 7 | Poland in the European Union. A statistical portrait | 13.06.2019 | ||
| 8 | Poland in the OECD 1996–2016 | 25.11.2016 | ||
| 9 | Poland in the European Union 2004-2014 | 24.04.2014 | 
 
						 
								 
 
	