• Skip to the main menu
  • Skip to content
  • Skip to search
  • Skip to sitemap
Logo Statistics Poland Statistics Poland
  • Statistical Offices
    • Białystok
    • Bydgoszcz
    • Gdańsk
    • Katowice
    • Kielce
    • Krakow
    • Lublin
    • Łódź
    • Olsztyn
    • Opole
    • Poznań
    • Rzeszów
    • Szczecin
    • Warszawa
    • Wrocław
    • Zielona Góra
  • BIP
  • Contact
  • Press bureau
  • YouTube channel
  • GUS on X
  • Statistics Poland on Instagram
  • Polski
  • Contrast
    • Default contrast
    • Contrast black and white
    • Contrast black and yellow
    • Contrast yellow and black
Advanced search

Logo Statistics Poland

Main menu

Menu
  • Basic data
  • Latest statistical news
  • Publications
  • Local Data Bank
  • TranStat
  • SDG
  • Knowledge Databases
  • STRATEG
  • Geostatistics portal
  • API Portal
  • TERYT
  • REGON

Breadcrumbs

Main page TopicsPrices, TradePrice indicesPrice indices of consumer goods and servicesMonthly price indices of consumer goods and services from 1982
Menu

Monthly price indices of consumer goods and services from 1982

View QR Code A A A save as pdf print
 
Specification Year MONTHS
01 02 03 04 05 06 07 08 09 10 11 12
December
of previous
year = 100
2025 101.0 101.3 101.5                  
2024 100.4 100.7 100.9 102.0 102.1 102.2 103.7 103.8 103.8 104.2 104.6 104.7
2023 102.5 103.8 104.9 105.7 105.7 105.7 105.5 105.5 105.1 105.3 106.1 106.2
2022 101.9 101.6 104.9 107.0 108.8 110.4 110.9 111.8 113.6 115.6 116.4 116.6
2021 101.3 101.8 102.8 103.6 103.9 104.0 104.5 104.8 105.5 106.6 107.6 108.6
2020 100.9 101.6 101.8 101.7 101.5 102.1 101.9 101.8 102.0 102.2 102.2 102.4
2019 99.8 100.2 100.5 101.6 101.9 102.2 102.2 102.2 102.2 102.4 102.5 103.4
2018 100.3 100.1 100.0 100.5 100.6 100.7 100.6 100.5 100.7 101.1 101.1 101.1
2017 100.4 100.7 100.7 100.9 101.0 100.8 100.6 100.5 100.9 101.4 101.9 102.1
2016 99.5 99.4 99.5 99.8 99.9 100.1 99.8 99.5 99.5 100.1 100.2 100.8
2015 99.8 99.6 99.8 100.3 100.3 100.3 100.2 99.9 99.6 99.7 99.6 99.5
2014 100.1 100.2 100.3 100.2 100.1 100.1 99.9 99.5 99.4 99.5 99.2 99.0
2013 100.1 100.0 100.2 100.6 100.5 100.5 100.8 100.5 100.5 100.7 100.5 100.7
2012 100.7 101.1 101.7 102.2 102.4 102.6 102.1 101.8 101.9 102.3 102.3 102.4
2011 101.2 101.4 102.3 102.9 103.5 103.1 102.8 102.7 102.8 103.5 104.2 104.6
2010 100.6 100.9 101.2 101.6 101.9 102.2 102.0 101.5 102.1 102.6 102.8 103.1
2009 100.5 101.3 102.0 102.7 103.2 103.4 103.5 103.1 103.1 103.3 103.5 103.5
2008 100.7 101.1 101.5 101.8 102.6 102.9 102.8 102.4 102.8 103.2 103.4 103.3
2007 100.4 100.7 101.1 101.6 102.2 102.2 101.9 101.6 102.3 103.0 103.7 104.0
2006 100.2 100.2 100.1 100.8 101.3 101.0 101.0 101.3 101.5 101.6 101.6 101.4
2005 100.1 100.0 100.2 100.5 100.8 100.6 100.4 100.3 100.7 101.1 100.9 100.7
2004 100.4 100.5 100.8 101.6 102.6 103.5 103.4 103.0 103.3 104.0 104.3 104.4
2003 100.4 100.5 100.8 101.0 101.0 100.8 100.5 100.1 100.6 101.2 101.5 101.7
2002 100.8 101.0 101.2 101.7 101.5 101.1 100.6 100.2 100.6 100.9 100.8 100.8
2001 100.8 100.9 101.4 102.2 103.3 103.2 102.8 102.5 102.8 103.2 103.3 103.6
2000 101.8 102.7 103.6 104.0 104.7 105.5 106.2 105.9 107.0 107.8 108.2 108.5
1999a 101.5 102.1 103.1 103.9 104.6 104.8 104.5 105.1 106.6 107.8 108.8 109.8
1998 103.1 104.9 105.5 106.3 106.7 107.1 106.7 106.0 106.9 107.6 108.1 108.6
1997 102.9 104.0 104.9 105.9 106.6 108.2 108.0 108.1 109.5 110.8 112.1 113.2
1996 103.4 105.0 106.6 108.9 110.3 111.4 111.3 111.9 114.0 115.5 117.1 118.5
1995 104.1 106.3 108.0 110.5 112.5 113.6 112.5 112.9 116.3 118.3 119.8 121.6
1994 101.8 102.9 105.0 108.0 109.9 112.4 114.1 116.0 121.3 124.8 127.1 129.5
1993 104.1 107.6 109.9 112.4 114.5 116.0 117.3 120.0 123.0 125.3 130.4 137.6
1992 107.5 109.4 111.6 115.7 120.4 122.4 124.0 127.4 134.1 138.1 141.2 144.3
1991 112.7 120.3 125.7 129.1 132.6 139.0 139.1 140.0 146.0 150.7 155.5 160.4
1990 179.6 222.5 232.0 249.4 260.9 269.8 279.5 284.6 297.7 314.6 330.0 349.3
1989 111.0 119.8 129.4 142.1 152.3 161.6 177.1 247.0 331.6 513.2 628.2 739.6
1988 103.7 121.5 128.4 137.5 140.9 144.9 149.5 150.4 154.6 159.4 165.4 173.9
1987 103.4 105.8 107.7 115.3 118.1 120.0 122.2 122.4 123.9 126.2 129.1 131.3
  Year MONTHS
01 02 03 04 05 06 07 08 09 10 11 12
Previous
month = 100
2025 101.0 100.3 100.2                  
2024 100.4 100.3 100.2 101.1 100.1 100.1 101.4 100.1 100.1 100.3 100.5 100.0
2023 102.5 101.2 101.1 100.7 100.0 100.0 99.8 100.0 99.6 100.3 100.7 100.1
2022 101.9 99.7 103.3 102.0 101.7 101.5 100.5 100.8 101.6 101.8 100.7 100.1
2021 101.3 100.5 101.0 100.8 100.3 100.1 100.4 100.3 100.7 101.1 101.0 100.9
2020 100.9 100.7 100.2 99.9 99.8 100.6 99.8 99.9 100.2 100.1 100.1 100.1
2019 99.8 100.4 100.3 101.1 100.2 100.3 100.0 100.0 100.0 100.2 100.1 100.8
2018 100.3 99.8 99.9 100.5 100.2 100.1 99.8 100.0 100.2 100.4 100.0 100.0
2017 100.4 100.3 99.9 100.3 100.0 99.8 99.8 99.9 100.4 100.5 100.5 100.2
2016 99.5 99.9 100.1 100.3 100.1 100.2 99.7 99.8 100.0 100.5 100.1 100.7
2015 99.8 99.9 100.2 100.4 100.0 100.0 99.9 99.6 99.7 100.1 99.9 99.8
2014 100.1 100.1 100.1 100.0 99.9 100.0 99.8 99.6 100.0 100.0 99.8 99.7
2013 100.1 100.0 100.2 100.4 99.9 100.0 100.3 99.7 100.1 100.2 99.8 100.1
2012 100.7 100.4 100.5 100.6 100.2 100.2 99.5 99.7 100.1 100.4 100.1 100.1
2011 101.2 100.2 100.9 100.5 100.6 99.6 99.7 100.0 100.1 100.7 100.7 100.4
2010 100.6 100.2 100.3 100.4 100.3 100.3 99.8 99.6 100.6 100.5 100.1 100.4
2009 100.5 100.9 100.7 100.7 100.5 100.2 100.1 99.6 100.0 100.1 100.3 100.0
2008 100.7 100.4 100.4 100.4 100.8 100.2 100.0 99.6 100.3 100.4 100.2 99.9
2007 100.4 100.3 100.5 100.5 100.5 100.0 99.7 99.6 100.8 100.6 100.7 100.3
2006 100.2 100.0 99.9 100.7 100.5 99.7 100.0 100.3 100.2 100.1 100.0 99.8
2005 100.1 99.9 100.1 100.4 100.3 99.8 99.8 99.9 100.4 100.4 99.8 99.8
2004 100.4 100.1 100.3 100.8 101.0 100.9 99.9 99.6 100.3 100.6 100.3 100.1
2003 100.4 100.1 100.3 100.2 100.0 99.9 99.6 99.6 100.5 100.6 100.3 100.2
2002 100.8 100.1 100.2 100.5 99.8 99.6 99.5 99.6 100.3 100.3 99.9 100.1
2001 100.8 100.1 100.5 100.8 101.1 99.9 99.7 99.7 100.3 100.4 100.1 100.2
2000 101.8 100.9 100.9 100.4 100.7 100.8 100.7 99.7 101.0 100.8 100.4 100.2
1999a 101.5 100.6 101.0 100.8 100.7 100.2 99.7 100.6 101.4 101.1 100.9 100.9
1998 103.1 101.7 100.6 100.7 100.4 100.4 99.6 99.4 100.8 100.6 100.5 100.4
1997 102.9 101.1 100.8 101.0 100.6 101.5 99.8 100.1 101.4 101.1 101.2 101.0
1996 103.4 101.5 101.5 102.2 101.4 101.0 99.9 100.5 101.9 101.4 101.3 101.3
1995 104.1 102.1 101.7 102.3 101.8 101.0 99.1 100.4 103.0 101.8 101.3 101.5
1994 101.8 101.1 102.0 102.9 101.7 102.3 101.5 101.7 104.5 102.9 101.8 101.9
1993 104.1 103.4 102.1 102.3 101.8 101.4 101.1 102.3 102.5 101.9 104.0 105.6
1992 107.5 101.8 102.0 103.7 104.0 101.6 101.4 102.7 105.3 103.0 102.3 102.2
1991 112.7 106.7 104.5 102.7 102.7 104.9 100.1 100.6 104.3 103.2 103.2 103.1
1990 179.6 123.8 104.3 107.5 104.6 103.4 103.6 101.8 104.6 105.7 104.9 105.9
1989 111.0 107.9 108.1 109.8 107.2 106.1 109.5 139.5 134.4 154.8 122.4 117.7
1988 103.7 117.2 105.7 107.1 102.4 102.9 103.2 100.6 102.8 102.6 103.8 104.9
1987 103.4 102.3 101.8 107.1 102.4 101.6 101.8 100.2 101.2 101.9 102.3 101.9
1986 102.0 101.5 102.7 103.0 101.6 100.9 98.2 100.0 101.6 102.2 101.0 101.3
1985 101.0 101.1 102.0 102.0 101.2 102.1 101.9 99.7 100.7 100.9 101.1 101.9
1984 100.9 103.9 101.2 101.9 101.1 100.7 100.6 98.3 99.9 100.9 101.6 101.5
1983 101.9 107.2 101.9 103.2 101.0 99.5 100.6 99.6 99.8 101.1 100.7 100.7
1982 106.6 136.3 105.8 103.1 102.7 100.9 103.9 99.4 100.3 101.4 100.9 100.8
  Year MONTHS
01 02 03 04 05 06 07 08 09 10 11 12
Corresponding month
of previous
year = 100
2025 104.9 104.9 104.9                  
2024 103.7 102.8 102.0 102.4 102.5 102.6 104.2 104.3 104.9 105.0 104.7 104.7
2023 116.6 118.4 116.1 114.7 113.0 111.5 110.8 110.1 108.2 106.6 106.6 106.2
2022 109.4 108.5 111.0 112.4 113.9 115.5 115.6 116.1 117.2 117.9 117.5 116.6
2021 102.6 102.4 103.2 104.3 104.7 104.4 105.0 105.5 105.9 106.8 107.8 108.6
2020 104.3 104.7 104.6 103.4 102.9 103.3 103.0 102.9 103.2 103.1 103.0 102.4
2019 100.7 101.2 101.7 102.2 102.4 102.6 102.9 102.9 102.6 102.5 102.6 103.4
2018 101.9 101.4 101.3 101.6 101.7 102.0 102.0 102.0 101.9 101.8 101.3 101.1
2017 101.7 102.2 102.0 102.0 101.9 101.5 101.7 101.8 102.2 102.1 102.5 102.1
2016 99.1 99.2 99.1 98.9 99.1 99.2 99.1 99.2 99.5 99.8 100.0 100.8
2015 98.6 98.4 98.5 98.9 99.1 99.2 99.3 99.4 99.2 99.3 99.4 99.5
2014 100.5 100.7 100.7 100.3 100.2 100.3 99.8 99.7 99.7 99.4 99.4 99.0
2013 101.7 101.3 101.0 100.8 100.5 100.2 101.1 101.1 101.0 100.8 100.6 100.7
2012 104.1 104.3 103.9 104.0 103.6 104.3 104.0 103.8 103.8 103.4 102.8 102.4
2011 103.6 103.6 104.3 104.5 105.0 104.2 104.1 104.3 103.9 104.3 104.8 104.6
2010 103.5 102.9 102.6 102.4 102.2 102.3 102.0 102.0 102.5 102.8 102.7 103.1
2009 102.8 103.3 103.6 104.0 103.6 103.5 103.6 103.7 103.4 103.1 103.3 103.5
2008 104.0 104.2 104.1 104.0 104.4 104.6 104.8 104.8 104.5 104.2 103.7 103.3
2007 101.6 101.9 102.5 102.3 102.3 102.6 102.3 101.5 102.3 103.0 103.6 104.0
2006 100.6 100.7 100.4 100.7 100.9 100.8 101.1 101.6 101.6 101.2 101.4 101.4
2005 103.7 103.6 103.4 103.0 102.5 101.4 101.3 101.6 101.8 101.6 101.0 100.7
2004 101.6 101.6 101.7 102.2 103.4 104.4 104.6 104.6 104.4 104.5 104.5 104.4
2003 100.5 100.5 100.6 100.3 100.4 100.8 100.8 100.7 100.9 101.3 101.6 101.7
2002 103.4 103.5 103.3 103.0 101.9 101.6 101.3 101.2 101.3 101.1 100.9 100.8
2001 107.4 106.6 106.2 106.6 106.9 106.2 105.2 105.1 104.3 104.0 103.6 103.6
2000 110.1 110.4 110.3 109.8 110.0 110.2 111.6 110.7 110.3 109.9 109.3 108.5
1999a 106.9 105.6 106.2 106.3 106.4 106.5 106.3 107.2 108.0 108.7 109.2 109.8
1998 113.6 114.2 113.9 113.7 113.3 112.2 111.9 111.3 110.6 109.9 109.2 108.6
1997 117.8 117.3 116.6 115.3 114.6 115.3 114.9 114.5 113.6 113.1 113.2 113.2
1996 121.0 120.4 120.4 120.3 119.8 119.5 120.4 120.5 119.5 119.5 119.1 118.5
1995 132.3 133.6 133.1 132.4 132.3 130.3 127.6 125.7 124.2 122.4 122.0 121.6
1994 132.4 129.9 130.2 131.2 131.2 132.7 132.8 132.2 134.6 136.1 133.5 129.5
1993 137.5 139.7 139.7 138.1 135.8 134.3 134.8 134.4 131.0 129.8 133.0 137.6
1992 145.4 140.1 138.1 140.2 143.2 139.0 141.3 144.3 146.5 146.4 145.4 144.3
1991 194.9 180.0 181.8 171.0 167.8 172.4 168.3 167.6 167.1 164.8 162.7 160.4
1990 1107.6 1283.1 1232.8 1202.9 1176.5 1151.2 1094.0 848.5 658.0 456.0 385.9 349.3
1989 183.2 170.3 174.2 177.8 185.4 191.3 203.9 282.7 369.2 557.1 657.0 739.6
1988 128.4 147.6 153.2 153.6 154.7 156.1 159.4 160.9 163.8 165.9 168.5 173.9
1987 118.1 119.2 117.9 123.1 123.9 125.8 129.0 128.9 128.5 128.2 129.4 131.3
1986 117.1 117.8 118.0 119.2 120.5 118.2 114.4 115.2 116.3 117.9 117.5 117.1
1985 113.2 110.3 111.9 111.6 111.8 113.0 115.1 115.4 115.9 116.1 115.8 116.7
1984 115.6 113.4 112.4 111.4 112.1 112.9 113.7 112.5 112.8 112.6 113.5 114.2
1983 167.3 131.5 126.7 126.9 124.7 123.0 119.2 119.3 118.8 118.5 118.2 118.2
1982 153.2 206.4 210.7 204.1 208.4 211.9 213.3 214.9 208.5 201.0 197.9 175.0
  Year MONTHS
01 02 03 04 05 06 07 08 09 10 11 12
Cumulative corresponding period
of previous
year = 100
2025 104.9 104.9 104.9                  
2024 103.7 103.3 102.8 102.7 102.7 102.7 102.9 103.1 103.3 103.4 103.5 103.6
2023 116.6 117.5 117.0 116.4 115.7 115.0 114.4 113.8 113.2 112.5 111.9 111.4
2022 109.4 109.0 109.7 110.3 111.1 111.8 112.4 112.8 113.3 113.8 114.1 114.4
2021 102.6 102.5 102.7 103.1 103.5 103.6 103.8 104.0 104.2 104.5 104.8 105.1
2020 104.3 104.5 104.5 104.2 104.0 103.9 103.7 103.6 103.6 103.5 103.5 103.4
2019 100.7 101.0 101.2 101.5 101.7 101.8 102.0 102.1 102.1 102.2 102.2 102.3
2018 101.9 101.6 101.5 101.5 101.6 101.6 101.7 101.7 101.7 101.7 101.7 101.6
2017 101.7 102.0 102.0 102.0 102.0 101.9 101.9 101.9 101.9 101.9 102.0 102.0
2016 99.1 99.1 99.1 99.1 99.1 99.1 99.1 99.1 99.1 99.2 99.3 99.4
2015 98.6 98.5 98.5 98.6 98.7 98.8 98.8 98.9 98.9 99.0 99.0 99.1
2014 100.5 100.6 100.6 100.5 100.5 100.4 100.4 100.3 100.2 100.1 100.1 100.0
2013 101.7 101.5 101.3 101.2 101.0 100.9 100.9 100.9 101.0 100.9 100.9 100.9
2012 104.1 104.2 104.1 104.1 104.0 104.0 104.0 104.0 104.0 103.9 103.8 103.7
2011 103.6 103.6 103.8 104.0 104.2 104.2 104.2 104.2 104.2 104.2 104.2 104.3
2010 103.5 103.2 103.0 102.8 102.7 102.6 102.6 102.5 102.5 102.5 102.5 102.6
2009 102.8 103.1 103.3 103.4 103.5 103.5 103.5 103.5 103.5 103.5 103.5 103.5
2008 104.0 104.1 104.1 104.1 104.1 104.2 104.3 104.4 104.4 104.4 104.3 104.2
2007 101.6 101.7 102.0 102.1 102.1 102.2 102.2 102.1 102.1 102.2 102.3 102.5
2006 100.6 100.6 100.6 100.6 100.7 100.7 100.7 100.8 100.9 101.0 101.0 101.0
2005 103.7 103.7 103.6 103.4 103.2 102.9 102.7 102.5 102.5 102.4 102.2 102.1
2004 101.6 101.6 101.6 101.8 102.1 102.5 102.8 103.0 103.2 103.3 103.4 103.5
2003 100.5 100.5 100.5 100.4 100.4 100.5 100.5 100.5 100.6 100.7 100.7 100.8
2002 103.4 103.4 103.4 103.3 103.0 102.8 102.5 102.4 102.3 102.1 102.0 101.9
2001 107.4 107.0 106.7 106.7 106.8 106.7 106.5 106.3 106.1 105.8 105.6 105.5
2000 110.1 110.3 110.3 110.1 110.1 110.1 110.3 110.4 110.4 110.3 110.2 110.1
1999a 106.9 106.3 106.2 106.2 106.3 106.3 106.3 106.4 106.6 106.8 107.0 107.3
1998 113.6 113.9 113.9 113.9 113.7 113.5 113.2 113.0 112.7 112.4 112.1 111.8
1997 117.8 117.6 117.2 116.7 116.3 116.1 115.9 115.8 115.5 115.3 115.1 114.9
1996 121.0 120.7 120.6 120.5 120.4 120.2 120.2 120.3 120.2 120.1 120.0 119.9
1995 132.3 133.0 133.0 132.9 132.8 132.3 131.6 130.8 130.0 129.2 128.4 127.8
1994 132.4 131.1 130.8 130.9 131.0 131.3 131.5 131.6 132.0 132.4 132.5 132.2
1993 137.5 138.6 139.0 138.7 138.1 137.4 137.0 136.7 136.0 135.3 135.0 135.3
1992 145.4 142.7 141.1 140.8 141.3 140.9 141.0 141.4 142.0 142.5 142.8 143.0
1991 194.9 186.9 185.1 181.1 178.0 177.1 175.6 174.5 173.6 172.5 171.4 170.3
1990 1107.6 1198.3 1210.7 1208.5 1201.1 1191.2 1174.0 1112.6 1020.4 887.1 773.6 685.8
1989 183.2 176.2 175.5 176.1 178.2 180.7 184.4 198.1 219.6 258.1 300.3 351.1
1988 128.4 138.2 143.2 146.0 147.9 149.4 150.9 152.2 153.6 155.4 157.6 160.2
1987 118.1 118.6 118.8 119.6 120.5 121.4 122.5 123.3 123.7 124.0 124.7 125.2
  Year MONTHS
01 02 03 04 05 06 07 08 09 10 11 12
Previous
year = 100
2025 102.7 103.0 103.2                  
2024 101.3 101.6 101.8 102.9 103.0 103.1 104.6 104.7 104.7 105.1 105.5 105.6
2023 108.6 109.9 111.2 111.9 112.0 112.0 111.7 111.8 111.3 111.6 112.3 112.4
2022 106.0 105.6 109.1 111.3 113.1 114.8 115.4 116.3 118.1 120.2 121.1 121.2
2021 101.8 102.3 103.3 104.1 104.4 104.5 105.0 105.3 106.0 107.1 108.2 109.2
2020 102.4 103.1 103.3 103.3 103.0 103.7 103.5 103.3 103.6 103.7 103.8 103.9
2019 100.4 100.7 101.1 102.2 102.4 102.7 102.8 102.8 102.7 103.0 103.1 103.9
2018 101.3 101.1 101.0 101.5 101.7 101.8 101.6 101.6 101.8 102.2 102.2 102.1
2017 101.4 101.7 101.6 101.9 102.0 101.8 101.6 101.5 101.9 102.4 102.9 103.1
2016 99.1 98.9 99.1 99.3 99.5 99.7 99.4 99.1 99.1 99.6 99.7 100.4
2015 98.9 98.8 99.0 99.4 99.4 99.5 99.4 99.0 98.8 98.9 98.8 98.7

a From January 1999 – according to COICOP.

244
  • Databases
  • Topics
    • Agriculture. Forestry
    • Business tendency
    • Culture. Tourism. Sport
    • Children and family
    • Economic Activities, Finances
    • Education
    • Environment. Energy
    • Experimental statistics
    • Health
    • Industry, Construction, Fixed Assets
    • Justice
    • Labour Market
    • Living conditions
    • Municipal infrastructure
    • National accounts
    • National Census
    • Older people
    • Population
    • Prices, Trade
      • Price indices
      • Prices
      • Trade
    • Science and Technology
    • Social economy
    • Statistical yearbooks
    • Transport and communications
    • Other studies
  • Poland macroeconomic indicators
  • Scientific Journals
  • International Statistics
  • Regional Statistics
  • Experimental Statistics
  • Statistical education
  • Events
  • Statistical Offices
  • INTRASTAT
  • Development Cooperation
  • Metainformation
  • Information Searching System
  • Infographics and widgets
  • Links
  • Questions and orders
  • Newsletter
up

Newsletter

Statistics Poland

Aleja Niepodległości 208
00-925 Warsaw

Office Hours: 8:15 - 16:15

Telephone Exchange:
+48 22 608 30 00

Information

Statistical Information Centre
open:
Monday - Friday 8.00 - 16.00

Data Request Form

  • Central Statistical Library
  • The  Statistical Council
  • The Government Population Council


  • Accessibility declaration
  • Sitemap
  • RSS

European Statistical System

Copyright © 1995-2025 Statistics Poland