Menu
May 2016
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | News from day: 11 May 2016 | News from day: 12 May 2016 | News from day: 13 May 2016 | 14 | 15 |
16 | 17 | News from day: 18 May 2016 | News from day: 19 May 2016 | News from day: 20 May 2016 | 21 | 22 |
News from day: 23 May 2016 | News from day: 24 May 2016 | News from day: 25 May 2016 | 26 | 27 | 28 | 29 |
News from day: 30 May 2016 | News from day: 31 May 2016 | 1 | 2 | 3 | 4 | 5 |
Publications of the Statistics Poland
24
May
Price of one square meter of usable floor space of a residential building in the first quarter of 2016
Price of one square meter of usable floor space of a residential building in the first quarter of 2016 was PLN 4177.
Read more