Menu
October 2017
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | News from day: 5 October 2017 | 6 | 7 | 8 |
News from day: 9 October 2017 | News from day: 10 October 2017 | 11 | News from day: 12 October 2017 | News from day: 13 October 2017 | 14 | 15 |
16 | News from day: 17 October 2017 | News from day: 18 October 2017 | News from day: 19 October 2017 | News from day: 20 October 2017 | 21 | 22 |
News from day: 23 October 2017 | News from day: 24 October 2017 | 25 | News from day: 26 October 2017 | News from day: 27 October 2017 | 28 | 29 |
News from day: 30 October 2017 | News from day: 31 October 2017 | 1 | 2 | 3 | 4 | 5 |
Publications of the Statistics PolandPublications of statistical officesPublications outside official statistics
9
Oct
Social assistance, child and family services in 2016
It contains basic information describing daily support centres, institutional foster care (care and education centres, regional care and therapeutic centres and pre-adoptive intervention centres) and family foster care (foster families and family children homes).
Read more