Menu
	
	
		
	
	
	
		
	
	
	
		
			
									
		
	
	
	
	
		
	
	
	
		
			
									
		
	
			
		Current information | Quarterly information
|  | SPECIFICATION | |
|---|---|---|
| I. | Current information | |
| 1. | Prices of agricultural products | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 
| 2. | Average paid employment and average gross wage and salary in enterprise sector | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 
| 3. | Dwellings completed / Housing Construction | |
| 4. | Price indices of consumer goods and services and exchange rates | |
| 5. | Price indices of sold production of industry and construction and assembly production | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 
| 6. | Index numbers of industrial and construction-assembly production | |
| 7. | Foreign trade turnover | |
|  | SPECIFICATION | |
|---|---|---|
| II. | Quarterly information | |
| 1. | Financial results of non-financial enterprises | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 
| 2. | Gross Domestic Product - Preliminary estimate | |
| 3. | Quarterly information on the labour market | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 
 
						 
								 
 
	