Price indices of residential premises by voivodships in the third quarter of 2022
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			05.01.2023		
		
		Price indices of residential premises by voivodships in the third quarter of 2022 as compared to the second quarter of 2022:
| Voivodships | Quarter 3 2022 | 
|---|---|
| previous quarter = 100 | |
| POLAND | 102,4 | 
| Dolnośląskie | 101,7 | 
| Kujawsko-pomorskie | 102,3 | 
| Lubelskie | 100,8 | 
| Lubuskie | 104,1 | 
| Łódzkie | 103,4 | 
| Małopolskie | 102,5 | 
| Mazowieckie | 104,4 | 
| Opolskie | 102,4 | 
| Podkarpackie | 103,6 | 
| Podlaskie | 100,7 | 
| Pomorskie | 99,7 | 
| Śląskie | 100,9 | 
| Świętokrzyskie | 101,9 | 
| Warmińsko-mazurskie | 100,2 | 
| Wielkopolskie | 107,4 | 
| Zachodniopomorskie | 98,4 | 
 
						