Price indices of residential premises by voivodships in the third quarter of 2020 as compared to the second quarter of 2020
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			11.01.2021		
		
		Price indices of residential premises by voivodships in the third quarter of 2020 as compared to the second quarter of 2020:
| Voivodships | Quarter 3/2020 | 
| previous quarter = 100 | |
| POLSKA | 102.0 | 
| Dolnośląskie | 101.6 | 
| Kujawsko-pomorskie | 100.7 | 
| Lubelskie | 102.1 | 
| Lubuskie | 99.7 | 
| Łódzkie | 101.9 | 
| Małopolskie | 100.7 | 
| Mazowieckie | 103.8 | 
| Opolskie | 95.8 | 
| Podkarpackie | 102.8 | 
| Podlaskie | 102.0 | 
| Pomorskie | 102.7 | 
| Śląskie | 102.0 | 
| Świętokrzyskie | 97.8 | 
| Warmińsko-mazurskie | 101.3 | 
| Wielkopolskie | 101.6 | 
| Zachodniopomorskie | 101.2 | 
 
						