Price indices of residential premises by voivodships in the third quarter of 2015 as compared to the second quarter of 2015
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			11.01.2016		
		
		| 
 Voivodships | III quarter 2015 | 
|---|---|
| previous quarter = 100 | |
| POLAND | 100.2 | 
| Dolnośląskie | 101.8 | 
| Kujawsko-pomorskie | 98.8 | 
| Lubelskie | 98.7 | 
| Lubuskie | 98.4 | 
| Łódzkie | 97.3 | 
| Małopolskie | 101.2 | 
| Mazowieckie | 99.9 | 
| Opolskie | 99.7 | 
| Podkarpackie | 100.9 | 
| Podlaskie | 101.3 | 
| Pomorskie | 101.8 | 
| Śląskie | 99.0 | 
| Świętokrzyskie | 99.3 | 
| Warmińsko-mazurskie | 100.7 | 
| Wielkopolskie | 100.8 | 
| Zachodniopomorskie | 96.4 | 
 
						