National Health Account in 2015
 A
	A
	A
	A
	A
	A
	
		 
	
	 
	
			29.09.2017		
		
		National Health Account for 2015
| Expenditure on health care | MLN PLN | 
|---|---|
| Current expenditure on health care 1) | 114142,4 | 
| Public expenditure | 79886,6 | 
| Of which: | 
 | 
| Government schemes and compulsory contributory health care financing schemes | 10552,7 | 
| Governmental scheme | 5936,0 | 
| Local governmental scheme | 4616,7 | 
| Compulsory contributory health insurance schemes | 69333,9 | 
| Private expenditure | 34255,8 | 
| Of which: | 
 | 
| Household out-of-pocket payment | 26533,9 | 
| Other private expenditure | 7721,9 | 
1) Rest of the world included
 
						