<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Statistics Poland</title>
		<link>https://stat.gov.pl/</link>
		<description></description>
		<image>
			<title>Statistics Poland</title>
			<url>https://stat.gov.pl/szablony/portalinformacyjny/images/logo_normal.gif</url>
			<link>https://stat.gov.pl/</link>
		</image>
		<atom:link href="https://stat.gov.pl/rss/en/portalinformacyjny.xml" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Consumer price indices in August 2026]]></title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 09:30:00 +0200]]></pubDate>
			<link>https://stat.gov.pl/en/topics/prices-trade/price-indices/consumer-price-indices-in-august-2026,2,178.html</link>
			<guid isPermaLink="false">https://stat.gov.pl/en/topics/prices-trade/price-indices/consumer-price-indices-in-august-2026,2,178.html</guid>
			<category>Current information</category>
			<description><![CDATA[Consumer prices in August 2026 increased by 3.4% compared with the corresponding month of the previous year (with an increase of prices of services by 5.6% and goods by 2.5%).  As related to the previous month consumer prices increased by 0.3% (of which services by 0.7% and goods by 0.2%).]]></description>
		</item>
		<item>
			<title><![CDATA[Foreign trade turnover of goods in total and by countries in January-July 2026]]></title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 09:30:00 +0200]]></pubDate>
			<link>https://stat.gov.pl/en/topics/prices-trade/trade/foreign-trade-turnover-of-goods-in-total-and-by-countries-in-january-july-2026,1,171.html</link>
			<guid isPermaLink="false">https://stat.gov.pl/en/topics/prices-trade/trade/foreign-trade-turnover-of-goods-in-total-and-by-countries-in-january-july-2026,1,171.html</guid>
			<category>Current information</category>
			<description><![CDATA[In January-July 2026 foreign trade turnover in exports at current prices amounted to PLN 961.0 bn, while in imports to PLN 979.6 bn. The negative balance reached the level of PLN 18.6 bn. In comparison to the corresponding period of 2025, exports increased by 6.0% and imports by 6.4%.]]></description>
		</item>
		<item>
			<title><![CDATA[Services Production in June 2026]]></title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 09:30:00 +0200]]></pubDate>
			<link>https://stat.gov.pl/en/topics/prices-trade/trade/services-production-in-june-2026,19,18.html</link>
			<guid isPermaLink="false">https://stat.gov.pl/en/topics/prices-trade/trade/services-production-in-june-2026,19,18.html</guid>
			<category>Current information</category>
			<description><![CDATA[According to preliminary data, in June 2026 services production was higher by 7.7% than a year before (at that time, it was recorded an increase of 6.6%), and in relation to May 2026 increased by 6.6%.]]></description>
		</item>
		<item>
			<title><![CDATA[Business services in 2024]]></title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 09:30:00 +0200]]></pubDate>
			<link>https://stat.gov.pl/en/topics/prices-trade/trade/business-services-in-2024,13,13.html</link>
			<guid isPermaLink="false">https://stat.gov.pl/en/topics/prices-trade/trade/business-services-in-2024,13,13.html</guid>
			<category>Current information</category>
			<description><![CDATA[In 2024 the turnover value of enterprises conducting activities related to business services amounted to PLN 770.0 billion. In comparison to the previous year, the increase in turnover with the simultaneous growth of the number of enterprises and persons employed were observed.]]></description>
		</item>
		<item>
			<title><![CDATA[Pig population as of June 2026]]></title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 09:30:00 +0200]]></pubDate>
			<link>https://stat.gov.pl/en/topics/agriculture-forestry/animal-production-farm-animals/pig-population-as-of-june-2026,3,9.html</link>
			<guid isPermaLink="false">https://stat.gov.pl/en/topics/agriculture-forestry/animal-production-farm-animals/pig-population-as-of-june-2026,3,9.html</guid>
			<category>Current information</category>
			<description><![CDATA[According to preliminary data, the population of pigs in June 2026 was 9 206.2 thousand heads showing a increase of 0.9% compared to the analogical period last year. The increase in numbers occurred in the pigs, from 20 kg to less than 50 kg, fattening pigs and covered sows.]]></description>
		</item>
		<item>
			<title><![CDATA[Cattle population as of June 2026]]></title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 09:30:00 +0200]]></pubDate>
			<link>https://stat.gov.pl/en/topics/agriculture-forestry/animal-production-farm-animals/cattle-population-as-of-june-2026,2,4.html</link>
			<guid isPermaLink="false">https://stat.gov.pl/en/topics/agriculture-forestry/animal-production-farm-animals/cattle-population-as-of-june-2026,2,4.html</guid>
			<category>Current information</category>
			<description><![CDATA[Cattle population[in June 2026 reached 6 229.1 thousand heads and was higher by 1.3% compared to June of last year. The increase in the total cattle herd size resulted from an increase in the number of calves less than 1 years old]]></description>
		</item>
		<item>
			<title><![CDATA[Internal migration of population for permanent residence by voivodships in 1974-2025]]></title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 14:31:00 +0200]]></pubDate>
			<link>https://stat.gov.pl/en/topics/population/internal-migrations/internal-migration-of-population-for-permanent-residence-by-voivodships-in-1974-2025,1,1.html</link>
			<guid isPermaLink="false">https://stat.gov.pl/en/topics/population/internal-migrations/internal-migration-of-population-for-permanent-residence-by-voivodships-in-1974-2025,1,1.html</guid>
			<category>Table</category>
			<description><![CDATA[The summary presents historical data on internal migration for permanent residence in 1974-2025 for voivodships – according to the administrative division in force in a given year, i.e., in 1975-1998, 49 voivodeships, and in 1999-2025, 16 voivodeships. For 1998, data were presented for both voivodships, and for 1974, for 49 voivodships.]]></description>
		</item>
		<item>
			<title><![CDATA[Main directions of emigration and immigration in the years 1966-2025 (migration for permanent residence)]]></title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 14:18:00 +0200]]></pubDate>
			<link>https://stat.gov.pl/en/topics/population/internationa-migration/main-directions-of-emigration-and-immigration-in-the-years-1966-2025-migration-for-permanent-residence,2,2.html</link>
			<guid isPermaLink="false">https://stat.gov.pl/en/topics/population/internationa-migration/main-directions-of-emigration-and-immigration-in-the-years-1966-2025-migration-for-permanent-residence,2,2.html</guid>
			<category>Table</category>
			<description><![CDATA[This dataset presents historical data on main directions of emigration from Poland and immigration to Poland for permanent residence in the years 1966-2025. Data illustrate so called migration flows and refer only to documented facts of emigration (deregistration from permanent residence in Poland due to departure abroad) and immigration (registration of persons arriving from abroad for permanent residence in Poland).]]></description>
		</item>
		<item>
			<title><![CDATA[Fat and protein content in raw cow's milk in July 2026]]></title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 14:08:00 +0200]]></pubDate>
			<link>https://stat.gov.pl/en/topics/agriculture-forestry/animal-production-farm-animals/fat-and-protein-content-in-raw-cows-milk-in-july-2026,7,20.html</link>
			<guid isPermaLink="false">https://stat.gov.pl/en/topics/agriculture-forestry/animal-production-farm-animals/fat-and-protein-content-in-raw-cows-milk-in-july-2026,7,20.html</guid>
			<category>Table</category>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title><![CDATA[Social protection benefits in 2023]]></title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 10:00:00 +0200]]></pubDate>
			<link>https://stat.gov.pl/en/topics/living-conditions/social-assistance/social-protection-benefits-in-2023,11,3.html</link>
			<guid isPermaLink="false">https://stat.gov.pl/en/topics/living-conditions/social-assistance/social-protection-benefits-in-2023,11,3.html</guid>
			<category>Current information</category>
			<description><![CDATA[In 2023, expenditure on social protection benefits in Poland, calculated in accordance with the methodology of the European system of integrated social protection statistics (ESSPROS), amounted to 757.2 bn PLN. Compared with 2022, expenditure increased by 18.6%.]]></description>
		</item>
	</channel>
</rss>