Menu
May 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
29 | 30 | 1 | News from day: 2 May 2024 | 3 | 4 | 5 |
6 | News from day: 7 May 2024 | News from day: 8 May 2024 | News from day: 9 May 2024 | 10 | 11 | 12 |
News from day: 13 May 2024 | News from day: 14 May 2024 | News from day: 15 May 2024 | News from day: 16 May 2024 | News from day: 17 May 2024 | 18 | 19 |
News from day: 20 May 2024 | News from day: 21 May 2024 | News from day: 22 May 2024 | News from day: 23 May 2024 | News from day: 24 May 2024 | 25 | 26 |
News from day: 27 May 2024 | News from day: 28 May 2024 | News from day: 29 May 2024 | 30 | News from day: 31 May 2024 | 1 | 2 |
Publications of the Statistics Poland
14
May
Stationary social welfare facilities in 2023
In the country there were 2 138 stationary social welfare facilities, which had 132.6 thousand places in total. 121.9 thousand residents stayed in stationary social welfare facilities, including 60.5 thousand women.
Read more